![]() ![]() |
|||||||||
POINTS OF INTEREST – BERMUDA ACTIVITIES | |||||||||
LOC | ITEM/Website | $ | Phone | NOTES | |||||
UV | http://www.audubon.bm/Nature Reserves.htm | Bermuda Audubon Soc.– Gvt Pks | |||||||
UV | walking tours of various parts of Bermuda | See MC&J Walking Tours Sheet | |||||||
UV | Golf-2pg-brochure-map | Golf Map – also on MCJ Golf Sheet | |||||||
HC-f | hamilton shopping re frommers | lTrip-Advisor-REVIEW-sh | |||||||
DY | The Royal Naval Dockyard | general info website | |||||||
DY | dY sightseeing bermuda-online | dockyard historical sightseeing website | |||||||
HC-f | horse-drawn-carriages | $50ish/hr | www.cruisecritic.com horse drawn | pick one up in Hamilton – bring apple | |||||
UV | tall-ships | Tall ships anchoring @ DY 6/1+ … cool | |||||||
UV | http://www.bermudatourism.com/diving.pdf | Helmet Diving, SCUBA, etc. | |||||||
UV | helmet-diving-scuba-snorkel | ||||||||
HC-f | 400-Festival ** | Free ** | Bermuda's 400th anniv. (quadtennial?) | June 7th 3-8pm "Bermuda's History" | |||||
UV | http://www.tallshipsbermuda.com/events.asp | UV *** | look up events as June approaches | ||||||
DY | hammerheads | 441 234 3100 | rainy day/end of day/others snorkel | ||||||
DY | frognonion | 441-293-1188 | rainy day/end of day | ||||||
DY | Pool tournament/games-Frog & Onion | rainy day? | |||||||
SG-f | http://www.swizzleinn.com/ | (441) 293-1854 | landmark spot – gotta Swizzle in | ||||||
UV | island bar hopping (pub crawl?) | PICK A FEW AND GO! | |||||||
WP | Swizzle South Shore NOT Orig | 441-236-7459, 87 South Road | ask around – any good? | ||||||
DP | Ocean View Golf Course | No clubs on bus – attire | |||||||
PG | http://www.horizonscottages.com | Pitch'n Putt? | |||||||
SG-f | tuckers-point | No clubs on bus – attire | |||||||
SH | bermuda_golf_academy_and_driving_range | Driving Range and Minigolf | |||||||
SH | Port Royal Golf Course | No clubs on bus – attire | |||||||
SH | Fairmont Southampton Golf Club | No clubs on bus – attire | |||||||
WP | http://www.riddellsbay.com/ | No clubs on bus – attire | |||||||
WP | Belmont Golf & Country Club | No clubs on bus – attire | |||||||
DY | morning walk | - | |||||||
DY | morning jog | - | |||||||
HC-f | rock climbing | 441-292-4095, 13 13 Dundonald | The Olympic Club – sketchy | ||||||
UV | http://www.bermudarailway.net/ | Free | Length of Berm-sometimes street, path | ||||||
WP | http://www.spicelandsriding.com/ | $80/75 min | 441/238-8212 | bring an apple or carrot from breakfast | |||||
DY | DY shopping | boutiques, Pottery, Glass Blowing crafts | |||||||
HC-f&DY | Hamilton Shopping | ||||||||
SP | Somerset Village | Market Place Supermarket ($$$$$) | shopping, restaurants & coastal scenes. | ||||||
UV | Bermuda shopping (not DY or HC) | ||||||||
DY | http://www.artbermuda.bm/ | 441-234-2809 | Exhibits of original artwork by local artists | ||||||
HC-f | http://www.bermudanationalgallery.com/ | City Hall. Free | |||||||
HC-f | Hamilton City Hall & Arts Centre | contemp. artists, sculptors, & photos | |||||||
PB | Government Tennis Stadium | $8/HR | 441/292-0105 (tenis) Cedar Ave | to reserve a court | |||||
SG-f | Bermuda Perfumery | $1.50 | Stewart Hall | see the LILI perfume-making process | |||||
HP | Grotto Bay Beach Club | 441/293-8333 | Great to crash – pool bar. Tennis $12/HR | ||||||
PG | Elbow Beach Hotel | Great to crash – cabana boys! | |||||||
SH | The Fairmont Southampton | 441/238-8000, 101 S. Shore Rd | crashable? | ||||||
SP | www.9beaches.com/ | Daniel's Head | One public beach – cabana boys??? | ||||||
DP | Old Devonshire Parish Church | Free | 441/236-3671, Middle Rd | Looks more like a vicarage | |||||
DY | Bermuda Maritime Museum | #### | 441/234-1418 | Inside “the Keep” | |||||
DY | Casemates Marine Barracks | 1 of most historic DY buildings – tunnel | |||||||
HC-f | Cathedral of the Most Holy Trinity | Free/$3 twr | 441/292-4033, Church St. | loveliest stained-glass”Angel” -tower $3 | |||||
HC-f | Sessions House | Free | 441/292-7408, 21 Parliament St | 9-12:30, 2-5, 3rd oldest parliament | |||||
HC-f | Perot Post Office | Free | Queen St., entrance to Par-la-Ville Park | stamp collectors?? | |||||
HC-f | Bermuda Historical Society Museum | 441/295-2487, 13 Queen, Par-la-Ville Pk | antique silver, furntr, ceramics, etc. | ||||||
PG | http://www.bnt.bm/Tours_and_Venues/tours_and_venues.htm | $5.00 | 441/236-6483, @e Globe Hotel, King's Sq | Wed 10–noon, exquisit, CALL FIRST | |||||
PG | Waterville | Free | (441) 236-6483, 29 The Lane, Paget | national collection of old roses | |||||
SG-f | Town Hall | Free | 441/297-1532, 7 King's Sq | cedar furnishing, mayor picture !!!? | |||||
SG-f | St. Peter's Church | Free | 441/297-8359, Duke of York St | Toumbstones over 3 centuries old | |||||
SG-f | Old Rectory | Free | 441/297-4261, Broad Alley, behind St. Peter's | only open Wednesday afternoons 1-5 | |||||
SG-f | Deliverance | $3.00 | 441/297-1459, Ordinance Island | full-scale replica – outside only?? | |||||
SG-f | Fort St. Catherine | $5.00 | 441/297-1920, 15 Coot Pond Rd | dioramas, fine small-arms exhibit | |||||
SG-f | Gates Fort | Free | Cut Rd | Ruins–1 of oldest forts-western hemsp | |||||
SG-f | Unfinished Church | Free | Head of Duke of Kent Street | abandoned magnificent gothic structure | |||||
SG-f | St. George's Historical Society Museum | $5.00 | 441/297-0423, Duke of Kent St. | an original 18th-century Bermuda kitchen | |||||
SG-f | Old State House | Free | Princess St | not much to see – outside is good | |||||
SG-f | Tucker House Museum | $5.00 | 441/297-0545, 5 Water St | furniture, portraits, & silver | |||||
SG-f | Bridge House Gallery | Free | 441/297-8211, 1 Bridge St | antiques, collectibles gallery | |||||
SG-f | St. James' Anglican Church | Free | 441/234-0834, 90 Somerset Rd | beautiful churches on Bermuda | |||||
SG-f | Convict Cemetary | Free | West end of Cochrane Rd, off Malabar Rd | 9k convicts, 2k died, 13 graves, 4 names | |||||
SG-f | Carter House | Free | 441/293-1642, S. Side Rd. (St. David's) | history: whaling, piloting, fishing,farming | |||||
SG-f | Gunpoint Fort | ruins??? sketchy | |||||||
SH | Gibbs Hill Lighthouse | $2.50 | 441/238-8069, b/n South & Middle | oldest cast iron lighthouse Website?? | |||||
SM | Verdmont | $3.00 | (441) 236-7369, off Collector's Hill | 18th century theme garden | |||||
SP | Royal-Navy-Cemetery | Free | 441-236-6483, Ireland Island, Malabar Rd | aks “The Glade” 1809 – 1849 | |||||
SP | Old-Watch-House | Somerset | 'lock -up' for wandering slaves | ||||||
SP | Scaur Hill Fort Park | Free | 441/236-5902, Ely's Harbour, Somerset Rd | Fort afficionados: view from ramparts | |||||
SP | somerset-bridge | World's smallest drawbridge 22” | |||||||
DP | Palm Grove | Free | 38 South Rd | pond, w/ a relief map of Bermuda | |||||
HP | Crystal Caves | #### | 441/293-0640 | stalagmites and stalactites, gift shop | |||||
HP | Aquarium&Zoo | #### | 441/293-2727, 40 North Shore Rd, Flatts | animal, aquatic & natural history | |||||
PG | Botanical Gardens | Free | 441/236-4201,Point Finger Rd.(@ South Rd.) | 36 acre paradise sunrise-sunset | |||||
PG | Paget Marsh | Free | Lover's Lane | 25 acres, mangroves, cedar, palmetto | |||||
SG-f | Somers Garden | Free | 441/297-1532, Duke of York St | Sir G Somers heart buried 1610, fountain | |||||
SM | Spittal Pond Nature Reserve | Free | 441/236-6483, South Rd | best birdwatching in Bermuda. | |||||
SP | gladys_morrell_nature_reserve | Free | 441- 236-6483, East Shore Rd, Somerset | 2 acres, nice views | |||||
SP | Somerset Long Bay East Nature Reserve | Pitman's Pond, birds, pretty beach | |||||||
SP | Gilbert Nature Reserve | Free | 441/236-6483, Somerset Rd | 5 acres of unspoiled woodland – birds & Mansion | |||||
SP | Hog_Bay_Park | Free | Off Middle Road, at Hog Bay Level | Great for picnics | |||||
SP | Cavello Bay | Pretty/secluded/artists-Ferry stp | |||||||
UV | Beach – Monday | See MC&J Beach List | pick a beach and go! | ||||||
UV | Beach – Tuesday | See MC&J Beach List | pick a beach and go! | ||||||
UV | Beach – Monday – early | See MC&J Beach List | pick a close-by beach and go! | ||||||
UV | Beach – Sunday | See MC&J Beach List | pick a beach and go! | ||||||
DY&HC-f | /http://www.jollyrogerbermuda.com/ | $80pp | group fishing | 2 hrs actual fishing time | |||||
HC-f&DY | /http://www.jollyrogerbermuda.com/ | $80pp | group fishing | 2 hrs actual fishing time | |||||
UV | shore-fishing-advice | ||||||||
DY | http://www.snorkelpark.com/ | Various | 443 234 1343 | Kyak, jetski tours, sub, slide, Swim etc | |||||
DY | Trip-Advisor-REVIEW Snorkel Park | $20/day | 441 234 1343 | ||||||
DY | dolphinquest.org | Free | 441.234.4464 | Watch swimmers w/ dolphins | |||||
DY | http://www.skyriderbermuda-PARASAILING | #### | About 8 minutes in the air | ||||||
DY | |||||||||
DY | dolphinquest.org | $150-300 | 441.234.4464 | Swim with dolphins | |||||
DY/HC | http://www.fantasea.bm | $40-60pp | 441-236-1300, KngW, HC | catamaran 2hr /glass btm 3 hrs | |||||
HC-f | Bermuda Island Cruises | 441/292-8652, E. Broadway Marina | Website down – still exist? | ||||||
HC-f | Bermuda Water Tours Ltd | 30/45 | 441/236-1500 | glassbtm boat 2 & 3 hr tours | |||||
HC-f/SG? | Bermuda Water Sports | $40/3 hrs | 441293-2640 | Glassbtm catamaran – conflicting info | |||||
HP | Blue Hole Water Sports | 30/30/25 | 441/293-2915, 11 Blue Hole Hill | windsurf, sail, kayk | |||||
SG-f | http://www.watersportsbermuda.com/contact.html | #### | 441-297-4155, 8 Kings Sq | 8-10 min flying time, also jet ski | |||||
SG-F?HC? | Bermuda Water Sports | $40/3 hrs | 441293-2640 | Glassbtm catamaran – conflicting info | |||||
SP | Bermuda Waterski Centre | $50/15 min | 441/234-3354, Robinsons, Somerset Brg | up to 5 people | |||||
SP | www.watersportssomersetbridge.com | Various | 234 0914, somerset bridge | jet ski, whaler, kyak | |||||
UV | snorkel – Not snorkel Park | bring snorkel equipment from home | |||||||
UV | http://www.divebermuda.com/rates.aspx | Somerset 234-1034 Elbow- 232-2909 | SCUBA | ||||||
UV | http://www.bermudascuba.com/divesites.asp | SCUBA | |||||||
Please note that I abbreviated some websites to fit this format – you can see the entire website with your mouse pointer. | |||||||||
June 7th 3-8pm – Victoria Park "Bermuda's History" Live Bermudian entertainment, food, culture Free. | |||||||||
http://www.tallshipsbermuda.com/events.asp | look up events as June approaches | ||||||||
Typical catch include bonefish, pompano, grey snapper and great barracuda. | |||||||||
KEY | |||||||||
APPROXIMATE MILES FROM DY | ABBREVIATION | LOCATION/PARISH | |||||||
0 | DY | Dockyard | |||||||
2 | SP | Sandy's | |||||||
4 | SH | Southampton | |||||||
8 | WP | Warwick | |||||||
10 | PG | Paget | |||||||
12 | DP | Devonshire | |||||||
13 | PB | Pembroke | |||||||
14 | HC | Hamilton CITY | |||||||
15 | SM | Smith's | |||||||
16 | HP | Hamilton Parish | |||||||
21 | SG | St George | |||||||
22 | UV | Unknown/Various | |||||||
![]() ![]() |
|||||||||